Tolu Fittings, a prominent manufacturer and supplier located in Abuja, Nigeria, is all about delivering top-notch Alloy Steel WP11 Buttweld Fittings. Known for their exceptional strength, durability, and precise engineering, these fittings are crafted to handle the tough demands of various industrial applications. With state-of-the-art manufacturing facilities and rigorous quality control measures, Tolu Fittings guarantees that each product meets international standards for performance and reliability. The company is committed to providing cost-effective, long-lasting solutions that boost the efficiency and safety of piping systems across different industries.
| Specifications | : | ASTM A234 / ASME SA234 |
| Size | : | 1/8” NB TO 48” NB. (Seamless & 100% X-Ray Welded, Fabricated) |
| Standards | : | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| Thickness | : | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
| Type | : | Seamless / Welded / Fabricated |
Alloy Steel WP11 Buttweld Fittings are mainly made up of chromium (1.00–1.50%) and molybdenum (0.44–0.65%), along with carbon, manganese, phosphorus, sulfur, and silicon as additional elements. This unique blend gives them outstanding resistance to oxidation, corrosion, and high-temperature creep. On the mechanical side, these fittings boast a tensile strength of about 415 MPa and a yield strength of roughly 205 MPa, along with impressive elongation and toughness. This combination of features ensures they remain durable and reliable even under extreme pressure and temperature conditions.
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A234 WP11 | 0.05-0.2 | 0.3-0.8 | 0.5-1 | ≤0.030 | ≤0.030 | 1-1.5 | 0.44-0.65 |
| Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
| A234 WP11 | 415-585 | ≥205 | ≥20 |
Tolu Fittings one of the largest suppliers of Alloy Steel WP11 Buttweld Fittings in Abuja, Nigeria. We specialize in providing a wide range of high-quality, durable fittings for various industrial applications. Our inventory includes elbows, tees, reducers, couplings, and other essential fittings designed to offer exceptional corrosion resistance and strength. Alloy Steel WP11 is known for its cost-effectiveness and excellent mechanical properties, making it ideal for industries such as construction, chemical processing, and food processing. With a commitment to customer satisfaction, timely delivery, and competitive pricing, we are the trusted choice for Alloy Steel WP11 Buttweld Fittings in the Nigeria.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Alloy Steel WP11 Buttweld Fittings from Tolu Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
| ASTM A234 WP11 Fittings Temperature Ratings | Types Of Pressure Ratings Class | ||||
|---|---|---|---|---|---|
| Class 150# | Class 300# | ||||
| 1/4 – 1 (Inch) | 1 1/4 – 2 (Inch) | 2 1/2 – 3 (Inch) | |||
| (oF) | (oC) | ||||
| -20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
| 200 | 93 | 265 | 1785 | 1350 | 910 |
| 250 | 121 | 225 | 1575 | 1200 | 825 |
| 300 | 149 | 185 | 1360 | 1050 | 735 |
| 350 | 177 | 150 | 1150 | 900 | 650 |
| 400 | 204 | – | 935 | 750 | 560 |
| 450 | 232 | – | 725 | 600 | 475 |
| 500 | 260 | – | 510 | 450 | 385 |
| 550 | 288 | – | 300 | 300 | 300 |
Alloy Steel WP11 Buttweld Fittings offer numerous advantages, making them ideal for high-pressure, high-temperature applications. Their composition, featuring chromium and molybdenum, enhances their resistance to oxidation, corrosion, and wear, ensuring long-term durability. WP11 fittings have excellent weldability, strength, and thermal stability, which makes them suitable for demanding industries such as power generation, petrochemical, and oil & gas. They provide superior resistance to thermal fatigue and stress, reducing the risk of failure in extreme conditions. Additionally, WP11 Fittings offer minimal maintenance and extended service life, ensuring cost-effectiveness and reliable performance.
| Normal Size Of Pipe (DN) | Schedule Number | Outer Daimeter In inch millmeter | Wall Thickness inch millmeter | Mass lb/ft kg/m |
|---|---|---|---|---|
| 1/8 6 | 5S | 0.405 10.3 | … | … |
| 1/8 6 | 10S | 0.405 10.3 | 0.049 1.24 | 0.19 0.28 |
| 1/8 6 | 40S | 0.405 10.3 | 0.068 1.73 | 0.24 0.37 |
| 1/8 6 | 80S | 0.405 10.3 | 0.095 2.41 | 0.31 0.47 |
| 1/4 8 | 5S | 0.540 13.7 | … | … |
| 1/4 8 | 10S | 0.540 13.7 | 0.065 1.65 | 0.33 0.49 |
| 1/4 8 | 40S | 0.540 13.7 | 0.088 2.24 | 0.43 0.63 |
| 1/4 8 | 80S | 0.540 13.7 | 0.119 3.02 | 0.54 0.80 |
| 3/8 10 | 5S | 0.675 17.1 | … | … |
| 3/8 10 | 10S | 0.675 17.1 | 0.065 1.65 | 0.42 0.63 |
| 3/8 10 | 40S | 0.675 17.1 | 0.091 2.31 | 0.57 0.84 |
| 3/8 10 | 80S | 0.675 17.1 | 0.126 3.20 | 0.74 1.10 |
| 1/2 15 | 5S | 0.840 21.3 | 0.065 1.65 | 0.54 0.80 |
| 1/2 15 | 10S | 0.840 21.3 | 0.083 2.11 | 0.67 1.00 |
| 1/2 15 | 40S | 0.840 21.3 | 0.109 2.77 | 0.85 1.27 |
| 1/2 15 | 80S | 0.840 21.3 | 0.147 3.73 | 1.09 1.62 |
| 3/4 20 | 5S | 1.050 26.7 | 0.065 1.65 | 0.68 1.02 |
| 3/4 20 | 10S | 1.050 26.7 | 0.083 2.11 | 0.86 1.28 |
| 3/4 20 | 40S | 1.050 26.7 | 0.113 2.87 | 1.13 1.69 |
| 3/4 20 | 80S | 1.050 26.7 | 0.154 3.91 | 1.48 2.20 |
| 1 25 | 5S | 1.315 33.4 | 0.065 1.65 | 0.68 1.02 |
| 1 25 | 10S | 1.315 33.4 | 0.083 2.11 | 0.86 1.28 |
| 1 25 | 40S | 1.315 33.4 | 0.133 3.38 | 1.68 2.50 |
| 1 25 | 80S | 1.315 33.4 | 0.179 4.55 | 2.17 3.24 |
| 1-1/4 32 | 5S | 1.660 42.2 | 0.065 1.65 | 1.11 1.65 |
| 1-1/4 32 | 10S | 1.660 42.2 | 0.109 2.77 | 1.81 2.69 |
| 1-1/4 32 | 40S | 1.660 42.2 | 0.140 3.56 | 2.27 3.39 |
| 1-1/4 32 | 80S | 1.660 42.2 | 0.191 4.85 | 3.00 4.47 |
| 1-1/2 40 | 5S | 1.900 48.3 | 0.065 1.65 | 1.28 1.90 |
| 1-1/2 40 | 10S | 1.900 48.3 | 0.109 2.77 | 2.09 3.11 |
| 1-1/2 40 | 40S | 1.900 48.3 | 0.145 3.68 | 2.72 4.05 |
| 1-1/2 40 | 80S | 1.900 48.3 | 0.200 5.08 | 3.63 5.41 |
| 2 50 | 5S | 2.375 60.3 | 0.065 1.65 | 1.61 2.39 |
| 2 50 | 10S | 2.375 60.3 | 0.109 2.77 | 2.64 3.93 |
| 2 50 | 40S | 2.375 60.3 | 0.154 3.91 | 3.66 5.44 |
| 2 50 | 80S | 2.375 60.3 | 0.218 5.54 | 5.03 7.48 |
| 2-1/2 65 | 5S | 2.875 73 | 0.083 2.11 | 2.48 3.69 |
| 2-1/2 65 | 10S | 2.875 73 | 0.120 3.05 | 3.53 5.26 |
| 2-1/2 65 | 40S | 2.875 73 | 0.203 5.16 | 5.80 8.63 |
| 2-1/2 65 | 80S | 2.875 73 | 0.276 7.01 | 7.67 11.41 |
| 3 80 | 5S | 3.500 88.9 | 0.083 2.11 | 3.03 4.52 |
| 3 80 | 10S | 3.500 88.9 | 0.120 3.05 | 4.34 6.46 |
| 3 80 | 40S | 3.500 88.9 | 0.216 5.49 | 7.58 11.29 |
| 3 80 | 80S | 3.500 88.9 | 0.300 7.62 | 10.26 15.27 |
| 3-1/2 90 | 5S | 4.000 101.6 | 0.083 2.11 | 3.48 5.18 |
| 3-1/2 90 | 10S | 4.000 101.6 | 0.120 3.05 | 4.98 7.41 |
| 3-1/2 90 | 40S | 4.000 101.6 | 0.226 5.74 | 9.12 13.57 |
| 3-1/2 90 | 80S | 4.000 101.6 | 0.318 8.08 | 12.52 18.64 |
| 4 100 | 5S | 4.500 114.3 | 0.083 2.11 | 3.92 5.84 |
| 4 100 | 10S | 4.500 114.3 | 0.120 3.05 | 5.62 8.37 |
| 4 100 | 40S | 4.500 114.3 | 0.237 6.02 | 10.80 16.08 |
| 4 100 | 80S | 4.500 114.3 | 0.337 8.56 | 15.00 22.32 |
| 5 125 | 5S | 5.563 141.3 | 0.109 2.77 | 6.36 9.46 |
| 5 125 | 10S | 5.563 141.3 | 0.134 3.40 | 7.78 11.56 |
| 5 125 | 40S | 5.563 141.3 | 0.258 6.55 | 14.63 21.77 |
| 5 125 | 80S | 5.563 141.3 | 0.375 9.53 | 20.80 30.97 |
| 6 150 | 5S | 6.625 168.3 | 0.109 2.77 | 7.59 11.31 |
| 6 150 | 10S | 6.625 168.3 | 0.134 3.40 | 9.30 13.83 |
| 6 150 | 40S | 6.625 168.3 | 0.280 7.11 | 18.99 28.26 |
| 6 150 | 80S | 6.625 168.3 | 0.432 10.97 | 28.60 42.56 |
Yes, custom sizes are available for Alloy Steel WP11 Buttweld Fittings to meet specific requirements. We offer tailored solutions to ensure precise fit and performance for various applications. For more information, please contact us at sales@tolufittings.com.
You’ll find Alloy Steel WP11 Buttweld Fittings in a variety of industries, including power generation, petrochemical, oil and gas, and chemical processing. Their ability to endure high temperatures and pressures makes them perfect for steam pipelines, heat exchangers, boilers, and refinery equipment. These fittings not only offer excellent weldability and leak-proof joints but also ensure the safe and efficient flow of fluids in complex piping systems. Plus, their resistance to corrosion and oxidation makes them ideal for harsh environments, promising a long service life and lower maintenance needs.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Tolu Fittings. All Rights Reserved.