| Forged Fittings Specifications | ASTM B564/ ASME SB564 |
|---|---|
| Alloy Forged Fittings size | 1/8” NB to 4” NB (Socketweld & Screwed-Threaded) |
| Incoloy Forged Fittings Dimensions | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Incoloy Forged Fittings Types | Socketweld Fittings, Screwed-Threaded Fittings |
| ASTM B564 Incoloy Forged Fittings Pressure Rating | Threaded End-2000lb/ 3000lb/ 6000lbs Socket-weld End-3000/ 6000/ 9000lbs |
| Incoloy Forged Fittings Thread | NPT, BSPT, BSPP |
| Incoloy Forged Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Nickel Alloy Forged Fittings Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Specialized manufacturer of | 90º Elbows, 45º Elbows, Tees, Cross, Couplings, Reducers, Inserts, Caps, Nipples, and Unions, Forged Pipe Fittings, Socket Weld & Threaded, Equal Tees & Reducing Tees, 90° & 45° Elbows, Plugs |







