Tolu Fittings, a reputable manufacturer and supplier based in Abuja, Nigeria, specializes in high-quality Inconel 600 Buttweld Fittings designed for tough industrial settings. Renowned for their exceptional corrosion resistance, strength, and durability, these fittings are perfect for high-temperature and aggressive chemical applications. Crafted to ensure leak-proof and long-lasting connections, Inconel 600 Buttweld Fittings meet international standards, guaranteeing reliable performance in critical pipelines. They are widely utilized in the chemical processing, power generation, petrochemical, and marine sectors, maintaining their structural integrity even under thermal cycling, pressure changes, and corrosive environments, thus providing outstanding performance and long-term efficiency.
| Specifications | ASTM B366 / ASME SB366 |
| Dimension Standard | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 |
| ASME B16.9 | standard for – Factory-Made Wrought Buttwelding Fittings |
| ASME B16.25 | Buttwelding Ends. |
| ASME B16.28 | standard for – Butt-Welded Short Radius Elbows & Returns Bends |
| MSS SP-43 | Wrought and Fabricated Butt-Welding Fittings for Low Pressure, Corrosion Resistant Applications |
| Size Range | ½” NB to 24″ NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| Seamless Butt Weld Fitting Size | 1/2″ – 10″ |
| Welded Butt Weld Fittings Size | 1/2″ – 48″ |
| Thickness | Sch 5s, Sch 10s, Sch 40s, Sch 80s, Sch 160s, Sch XXS |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
| Type | Seamless / Welded / Fabricated |
Inconel 600 Buttweld Fittings are made up of 72% nickel, 14–17% chromium, and 6–10% iron, along with small amounts of carbon, manganese, and silicon. This unique blend offers remarkable resistance to oxidation, corrosion, and high-temperature scaling in both oxidizing and reducing conditions. On the mechanical side, Inconel 600 boasts a tensile strength of 690 MPa, a yield strength of 275 MPa, and impressive ductility and toughness. These fittings maintain their shape and performance even under high temperatures, mechanical stress, and corrosive environments, making them perfect for critical piping systems in demanding industrial applications.
| Grade | C | Mn | Si | Fe | S | Cr | Cu | Ni | |
| 600 | min. | – | – | – | 6.0 | – | 14.0 | – | 72.0 |
| max. | 0.15 | 1.0 | 0.5 | 10.0 | 0.015 | 17.0 | 0.5 | – | |
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
| BS | En | No | AFNOR | ||||
| Inconel 600 | N06600 | NA 13 | NiCr15Fe | 2.4816 | NC15FE11M | МНЖМц 28-2,5-1,5 | NCF 600 |
Tolu Fittings is a leading supplier of Inconel 600 Buttweld Fittings in Abuja, Nigeria. We offer an extensive range of Monel 400 fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
| NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | ELBOWS AND TEES | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | REDUCERS | CAPS |
|---|---|---|---|---|---|---|---|---|
| NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) | Centre -to- End Dimension A, B, C, M | Centre-to- Centre O | Back-to- Face K | Alignment of Ends U | Overall Length H | Overall Length E |
| ½ to 2½ | 0.06 -0.03 | 0.03 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 3 to 3 ½ | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 4 | 0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 5 to 8 | 0.09 -0.06 | 0.06 | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
| 10 to 18 | 0.16 -0.12 | 0.12 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
| 20 to 24 | 0.25 -0.19 | 0.19 | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
| 26 to 30 | 0.25 -0.19 | 0.19 | 0.12 | … | … | … | 0.19 | 0.38 |
| 32 to 48 | 0.25 -0.19 | 0.19 | 0.19 | … | … | … | 0.19 | 0.38 |
| NPS (inch) | Pipe Sch. | Wall Thk. (in) | OD (inch) | Temperature | ||||
|---|---|---|---|---|---|---|---|---|
| 100 | 200 | 300 | 400 | 500 | ||||
| Allowable Stress (Pressure Rating) | ||||||||
| 16700 | 16700 | 16700 | 15500 | 14400 | ||||
| 1″ | 40 | 0.133 | 1.315 | 2205 | 2205 | 2205 | 2047 | 1902 |
| 80 | 0.179 | 1.315 | 3061 | 3061 | 3061 | 2841 | 2640 | |
| 160 | 0.250 | 1.315 | 4493 | 4493 | 4493 | 4170 | 3874 | |
| 1 1/2″ | 40 | 0.145 | 1.900 | 1629 | 1629 | 1629 | 1512 | 1404 |
| 80 | 0.200 | 1.900 | 2303 | 2303 | 2303 | 2138 | 1986 | |
| 160 | 0.281 | 1.900 | 3362 | 3362 | 3362 | 3120 | 2899 | |
| 2″ | 40 | 0.154 | 2.375 | 1371 | 1371 | 1371 | 1272 | 1182 |
| 80 | 0.218 | 2.375 | 1985 | 1985 | 1985 | 1843 | 1712 | |
| 160 | 0.344 | 2.375 | 3283 | 3283 | 3283 | 3047 | 2831 | |
| 3″ | 40 | 0.216 | 3.500 | 1301 | 1301 | 1301 | 1208 | 1122 |
| 80 | 0.300 | 3.500 | 1844 | 1844 | 1844 | 1712 | 1590 | |
| 160 | 0.438 | 3.500 | 2787 | 2787 | 2787 | 2587 | 2403 | |
| 4″ | 40 | 0.237 | 4.500 | 1102 | 1102 | 1102 | 1023 | 950 |
| 80 | 0.337 | 4.500 | 1596 | 1596 | 1596 | 1482 | 1377 | |
| 160 | 0.531 | 4.500 | 2611 | 2611 | 2611 | 2424 | 2552 | |
| 5″ | 40 | 0.258 | 5.563 | 965 | 965 | 965 | 896 | 832 |
| 80 | 0.375 | 5.563 | 1428 | 1428 | 1428 | 1325 | 1231 | |
| 160 | 0.625 | 5.563 | 2474 | 2474 | 2474 | 2296 | 2133 | |
| 6″ | 40 | 0.280 | 6.625 | 877 | 877 | 877 | 814 | 756 |
| 80 | 0.432 | 6.625 | 1379 | 1379 | 1379 | 1280 | 1189 | |
| 160 | 0.719 | 6.625 | 2382 | 2382 | 2382 | 2211 | 2054 | |
| 8″ | 40 | 0.322 | 8.625 | 771 | 771 | 771 | 716 | 665 |
| 80 | 0.500 | 8.625 | 1218 | 1218 | 1218 | 1131 | 1050 | |
| 160 | 0.906 | 8.625 | 2298 | 2298 | 2298 | 2133 | 1982 | |
| 10″ | 40 | 0.365 | 10.750 | 699 | 699 | 699 | 649 | 603 |
| 80 | 0.594 | 10.750 | 1159 | 1159 | 1159 | 1075 | 999 | |
| 160 | 1.125 | 10.750 | 2289 | 2289 | 2289 | 2124 | 1974 | |
Inconel 600 Buttweld Fittings from Tolu Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
Inconel 600 Buttweld Fittings offer numerous advantages, including exceptional resistance to oxidation, carburization, and high-temperature corrosion, making them ideal for extreme environments. They provide excellent strength and stability at elevated temperatures, up to 2000°F (1093°C), ensuring reliable performance. The alloy’s high nickel content enhances its resistance to stress corrosion cracking and chloride-induced corrosion. Additionally, Inconel 600 fittings are highly durable, with superior weldability and fabricability, making them suitable for critical applications in industries like aerospace, chemical processing, and power generation. Their longevity and reliability reduce maintenance costs and downtime.
Yes, custom sizes for Inconel 600 Buttweld Fittings are available at Tolu Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@tolufittings.com.
Tolu Fittings’ Inconel 600 Buttweld Fittings find extensive use in industries that demand high corrosion resistance, mechanical strength, and durability. They’re commonly found in chemical processing plants, petrochemical refineries, power generation systems, marine and offshore pipelines, and aerospace equipment. These fittings are adept at handling acids, alkalis, steam, and saline water under high-pressure and high-temperature conditions. Inconel 600 Buttweld Fittings are also utilized in various other applications, showcasing their versatility and reliability in challenging environments.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Tolu Fittings. All Rights Reserved.